VEHICLES
Features
- LiFePO4 battery with 100 km range and a 3 year warranty, lasting for 3,000 cycles.*
- Best-in-class motor and controller with a 3 year warranty.*
- Regenerative Braking that recharges the battery when the brakes are pressed.
- Fast charging with an integrated charger, enabling the vehicle to charge in less than 3 hours.*
- Hydraulic Disc Brakes offering greater stopping power, precise braking, longer life, and lower maintenance
- Independent Suspension offering safety and stability.
- Twin-Speed Gearbox with 1:9 and 1:20 ratio enabling the vehicle to climb gradients up to 18% at full load.*
- Robust Tubular Chassis to avoid failure.
- Comfortable ride for the passengers due to coil spring and shocks.
- Large Driver Cabin for Driver Comfort and Comfortable Leg Space for Passengers.
- Twin headlamps and robust indicators for greater visibility.
- Windshield with viper for better safety and visibility during rains.
- Tyre life of more than 70,000 kms.*
- Glove Box to carry essentials.
- Light weight, ensuring longer journeys.
Technical Specifications
Technical Specifications | Jovy | Apis |
---|---|---|
Vehicle Category | E - Rickshaw | E - Cart |
Seating Capacity | D + 4 Seater | D |
Certification | CIRT Approved | CIRT Approved |
Dimensions (l X w X h) (mm) | 2800 X 940 X 1740 | 2790 X 970 X 1740 |
Ground Clearance (mm) | 200 | 200 |
Wheel Base (mm) | 2210 | 2210 |
Vehicle Kerb Weight (kg) | 290 | 280 |
GVW Weight (kg) | 670 | 658 |
Top Speed (kmph) | 25 | 25 |
Range (km) | 100* | 100* |
Battery Type | Lithium Phosphate (LiFePO4) | Lithium Phosphate (LiFePO4) |
Battery Type | 51.2 V , 100 Ah | 51.2 V , 100 Ah |
Charger | Fast Charging - 23 A | Fast Charging - 23 A |
Charging time 0 - 100% | Under 3 hours* | Under 3 hours* |
Motor | PMSM (1.2 kW) | PMSM (1.2 kW) |
Peak Torque | 22 Nm | 22 Nm |
Peak Power (kW) | 2 kW @ 3400 | 2 kW @ 3400 |
Tyres | 4.5 X 10 in - 8 PR | 4.5 X 10 in - 8 PR |
Transmission Type | 2 Stage Gear Box with Propellar Shaft | 2 Stage Gear Box with Propellar Shaft |
Suspension - Front | Steering Column having Hydraulic Telescopic Shock Absorber with Helical Coil Spring | Steering Column having Hydraulic Telescopic Shock Absorber with Helical Coil Spring |
Suspension - Rear | Independent Rear Suspension with Hydraulic Telescopic Shock Absorber having Trailing Arm with Helical Coil Spring | Independent Rear Suspension with Hydraulic Telescopic Shock Absorber having Trailing Arm with Helical Coil Spring |
Front Brakes | Hydraulic Disc Brakes | Hydraulic Disc Brakes |
Rear Brakes | Hydraulic Disc Brakes with Parking Brake | Hydraulic Disc Brakes with Parking Brake |
Roof Type | Hard Top | Hard Top |
Warranty | 3 years or 100,000 km, whichever is earlier* | 3 years or 100,000 km, whichever is earlier* |
Windscreen Wiper | Yes | Yes |
Lockable Glove Box | Yes | Yes |
Grab Handle | Yes | Yes |
USB Socket | 12 V, 2 A | 12 V, 2 A |
Hazard Indicator | Indicator with Buzzer | Indicator with Buzzer |
Cluster | Full Digital | Full Digital |
Lighting System | Twin headlamp with Side Indicators | Twin headlamp with Side Indicators |
Dashboard | With Battery Indicator | With Battery Indicator |
Telematics Unit & GPS | Optional Add-on | Optional Add-on |
* Terms and conditions apply.